![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Planting hole specs | ||||||
| Size | Height | Spread | Caliper | Weight-lbs. | Width min. | Depth max |
|---|---|---|---|---|---|---|
| 48" box | 8-16’ | 7-12’ | 4-6" | 5,500 | 66" | Varies ** |
| 60" box | 10-20’ | 9-15’ | 6-8" | 8,000 | 7’ | Varies ** |
| 72" box | 14-22’ | 12-18’ | 7-9" | 12,000 | 8’ | Varies ** |
| 84" box | 16-25’ | 14-20’ | 9-11" | 15,000-20,000 | 9’ | Varies ** |
| 96" box | 18-28’ | 15-23’ | 11-13" | 20,000-29,000 | 10’ | Varies ** |
| 108" box | 20-33’ | 16-26’ | 13-15" | 24,000-34,000 | 11’ | Varies ** |
| 120" box | 22-37’ | 18-28’ | 15-18" | 29,000-45,000 | 13’ | Varies ** |
The specs given for height, spread & caliper are for oaks and other slow growing trees,
Faster growing trees tend to be taller in the same box size
Multi & low branched trees tend to be on the short end of the height range.
Multi & low branched trees tend to be on the wide end of spread range.
** Planting depth varies between 39” and 52”. Ask for depth before digging